Mor- och farfarsstatistik i Sverige 2004

Nedstående tabell är en sammanställning av hur hanhundar har påverkat aveln som far- och morfäder 2004.

Hund med PRA, PRA-anlagsbärare, PNP-anlagsbärare

Mest inflytelserika hanar

Namn Mor/farfar till antal kullar 2004
Midnight Train Vom Rauen Holz 27
Westerner Still Of The Night 15
Cardamine Limerick 11
Joycock's Royal Chocolate Love 11
Tomboys Another Chocolate 9
Travis Vital Spark 9
Manaca's Yours Sincerely 8
Westerner Blowin' Free 8
Westerner Hi-Flyer 8

 

Listan i sin helhet

Namn Födelseår Antal kullar Antal reg. avkomma Mor/farfar till kullar 2004
Atkia Bobby Dazzler   imp. imp. 1
Allert's Jupiter Hornline 1999 5 32 2
A One's Aldebaran 2001 12 61 2
Apelhöjdens Don Juan 2001 2 10 1
Apelhöjdens Pegasus 1994 2 8 1
Apelhöjdens Whisky Sour 1997 13 54 4
Asquanne Gillespie       3
Avas Academical Edition 1994 2 7 1
Backhills Born To Be Free 1995 6 29 1
Beligar Bubbly Chap 1994 8 31 1
Berryhill's Bonfire   imp. imp. 4
Bitcon Moonlight Minstrel At Stormp 1996 2 15 3
Bitcon Trobadour       1
Blue-Phantom 1997 5 21 1
Bonny's Tinker       1
Caci's Crazy Dayzy 1996 9 38 6
Camillo's Knock Out 1993 13 59 1
Camillo's O'Connery 1996 3 7 1
Camillo's Quinto 1997 2 11 2
Canigou Cambrai   imp. imp. 3
Canigou Wishing And Hoping   imp. imp. 1
Caperhill Missing Link 2000 1 7 1
Cardamine Gold Ptarmigan   imp. imp. 3
Cardamine Hot Potatoe   imp. imp. 4
Cardamine Jumping Cracker Among Claramand   imp. imp. 1
Cardamine Limerick 1998 21 120 11
Cardamine Lionheart   imp. imp. 3
Cardamine Tolly Cobbold   imp. imp. 1
Carillo Cloud Nine 1997 15 82 7
Carillo Cool-Lad 1995 1 6 1
Carillo Cover Print 1997 3 11 5
Carillo Cylvester 1992 12 58 2
Caron Carbo Booster   imp. imp. 1
Cassom Sky At Night   imp. imp. 5
Catchin' Somebody's Darling 1994 2 7 1
Catechism Crimson Cavalier 1995 3 14 4
Catechism Joy For Jim's 1997 1 4 1
C'est Si Bon Mirifique Maurice 2000 2 6 1
Charbonnel A One's Tonka 1993 16 61 1
Chataway Carerra 1993 1 3 2
Claramand B'Dazzled 2000 14 90 4
Claramand B'Serious 1998 9 43 3
Claramand Caruso   imp. imp. 3
Claramand Hotshot   imp. imp. 7
Claramand Xtra Special 1999 23 132 4
Classicway Coat Of Arms   2 9 4
Cleavehill Celtic Moon   imp. imp. 1
Cockados Major Tom 1994 30 168 6
Dan-L's Danupward Edward 1992 8 42 1
Diamonhill's Blue Waves 1999 2 13 1
Diamonhill's Mr Shogan 1992 9 31 1
Diamonhill's Over The Rainbow 1999 2 17 2
Diamonhill's Superman 1999 1 5 2
Diamonhill's Wishing And Hoping 1995 8 50 3
Finemoon Unlimited   10 46 2
Fonesse Fillippe 1997 5 20 2
Fonesse Flap Jacket 1998 4 23 1
Fuzberki Moravenny Bakc To Basis   imp. imp. 1
Glenbrows Raincloud   imp. imp. 2
Glenntree Page Boy   imp. imp. 7
Golden Grace Warrior 1999 4 21 1
Greentree Don't Think Twice 1987 41 166 2
Hatstone's Lord Leicester   imp. imp. 1
Hejpa's Mayking 1999 8 31 2
Hime San Lass Tabasco 1994 12 62 1
Häljans Urjo 1993 4 16 1
Joycock's Royal Chocolate Love 1998 17 106 11
Kendalwood Cardinale 1999 11 52 7
Kilian Levana   imp. imp. 4
Kinvale Sunseeker   imp. imp. 1
Kriss Top's Walk Of Life 1999 2 11 2
Lakestar's Sigge 1999 1 6 1
Leavenworth In Every Inch 1994 18 75 2
Leavenworth Yes Indeed 1996 14 58 2
Lemonade 1994 15 72 1
Line Sam Gordon 1996 1 4 1
Line Sam Hot Dog 1996 8 36 3
Line Sam Memories 1999 4 21 4
Line Sam Okey 2000 5 20 2
Line Sam Pride Of Corsica 2000 2 9 1
Line Sam Total Recall 1996 7 41 1
Line Sam Utility Man 2001 4 22 2
Line Sam Vikings Thinks Twice 1992 18 91 1
Line Sam You Are Stilish 1998 1 5 1
Lochdene Cover Story 1997 18 96 2
Love Cox's Blue Berry Hill 1994 5 18 1
Love Cox's Passion For Chokolate 1998 23 137 4
Lynwater Blackcap 1994 32 141 4
Lynwater Forecaster   imp. imp. 1
Lynwater Islander   imp. imp. 2
Lynwater Isleman   imp. imp. 4
Lynwater Look Me Up  1992 19 104 5
Lynwater Spearmint 1992 19 105 4
Lynwater Wild Thyme 1998 imp. imp. 2
Maesydderwen Kestrel   imp. imp. 1
Maesydderwen Swift 1999 3 11 1
Mallowdale Rackatear   imp. imp. 1
Manaca's General Idea 2000 5 31 1
Manaca's Make My Day 1994 2 12 1
Manaca's Peeping Tom 1996 17 73 3
Manaca's Yours Sincerely 1997 8 52 8
Margate Playwell Express 1997 1 4 1
Maxim V D Dollardhoeve   imp. imp. 6
Midnight Train Vom Rauen Holz 1995 34 182 27
Moorcock's Bertil 1998 2 7 2
Murbräckans Al Capone 2000 7 38 1
Murbräckans Motorhead 2000 6 32 2
Northworth A True Ashgrove 1999 8 49 6
Northworth Icebreaker 1998 imp. imp. 1
Northworth Madman's Return 1993 7 36 5
Olanza Play The Fool   1 6 1
Paisley's Ambitious Lover 1990 1 4 1
Paisley's Elmore James 1994 3 15 3
Paisley's Key To Heaven 1997 3 15 2
Paisley's Mad Max 1998 3 16 1
Paisley's Red Neck 2001 1 5 1
Palacecraig Go West   imp. imp. 4
Peppermint vom Eschenweg   imp. imp. 4
Perrytree Sun Dreamer   imp. imp. 2
Pilula's Nonus Neinar Chokolademand 1997 1 10 5
Plum La Poule Des Terres Froides   imp. imp. 2
Quettadene Copper Glow   imp. imp. 1
Quettadene Footsteps   imp. imp. 7
Quettadene Lancelot 1999 11 58 1
Quettadene Wild Oats   imp. imp. 1
Ringo Of Bromley Wood   imp. imp. 1
Riondel Venture To Powerscourt   imp. imp. 7
Ruffcover Lad 1996 3 14 3
Samcock's Starwar 1996 5 29 1
Sandford Black Mamba   imp. imp. 2
Shakima's Norton Commander 1998 8 42 1
Shanaz Chancer   imp.  imp. 1
Shanaz Scoop 1994 7 34 1
Shavian Cosa Nostra 1999 5 19 1
Shavian Flamenco Dancer 1999 8 37 1
Sheerclever Hype 1997 5 25 1
Shelderton Sam 1996 6 28 4
Skenchall Mark 1985 4 16 1
Skjervtun's The Gambler   imp. imp. 1
Speechouse Pistachio   imp. imp. 1
Speechouse San Antonio   1 6 4
Spinneyhill Sadler 1987 26 106 1
Sprogmore Colorado Kid 1996 1 3 1
Stocdale American Prayer 1994 14 70 2
Stocdale Calipso Magic   imp. imp. 1
Stocdale Dragon's Sonata   imp. imp. 4
Stocdale Let's Talk About Rain 1996 23 122 1
Symbiosis Star Struck   imp. imp. 4
Sätra's Viking Kronors 1998 3 16 1
Tajmahal Ocean-Spray   imp. imp. 5
Terriles Toyoyama   imp. imp. 1
Timanka's Mocking Bird   imp. imp. 1
Timanka's Wonderbird 1996 3 15 1
Tomboys Always Chocolate Time 1992 14 75 2
Tomboys Another Chocolate 1989 22 115 9
Tomboys Mister Mc Cloud 1991 12 50 1
Tomboys Tailor Made 1986 1 5 2
Travis Dirty Harry 1998 2 11 1
Travis Double Dutch 1994 5 12 2
Travis Fool For You 1993 4 23 1
Travis Hale Bopp 1997 1 3 1
Travis Lochinvar 1990 22 105 2
Travis Smile A While 1992 20 93 1
Travis Touch Mark 1993 10 44 5
Travis Virtual Insanity 1996 1 8 1
Travis Vital Spark 1996 14 61 9
Tricksters Electric Train 1997 4 24 1
Tårpilens Big Bang 2000 2 9 1
Usemade Unknown Until Now 1996 8 38 1
Usemade Vatican Roulette 1996 7 34 1
Vignett's Chocolate Bomb 2000 3 12 1
Vignett's Gold Investation 1994 8 35 1
Vignett's He's Simply The Best 1996 3 16 6
Vignett's King Of Kings 2001 5 33 1
Vignett's Up And Down 1998 5 22 2
Vitahotellets Kael 1993 19 88 4
Waterwood The Diplomat 1996 5 25 3
Wedelta's Fred Astaire 1998 6 30 1
Wedelta's Big Bang 1995 4 24 2
Westerner Bar Lion 1995 13 63 2
Westerner Blowin' Free 1992 32 152 8
Westerner Heaven Is Blue 1994 10 58 1
Westerner Hi-Flyer 2000 19 100 8
Westerner Still Of The Night 1997 29 147 15
Westerner Twotimer 1999 4 23 2
Westerner Walkin' On Air 1995 5 22 1
Wiljana Ragamuffin   imp. imp. 1
Xamos Levana 2000 2 9 3
Yoopie La Vie Du Bois Des Amourette  1996 2 12 4                                   

Källor: Hundsport Special resultatdel 2004, SKK Hunddata, Rasdata. 


Bakgrunden på kanterna från