Morfarsstatistik i Sverige 2004

(Maternal) grandsires, Sweden 2004

Tabellen visar hur hanhundar förekommer som morfäder till kullar födda i Sverige 2004.

The table shows the influence of studs through their daughters aka as maternal grandfathers.

Hund med PRA/PRA-afflicted dog, PRA-anlagsbärare/PRA-carrier,

  PNP-anlagsbärare/FN-carrier

De mest inflytelserika morfäderna

The most influential maternal grandsires

Namn

Name

Morfar till antal kullar 2004

Grandsire til no of litters 2004

Midnight Train Vom Rauen Holz 14
Westerner Still Of The Night 10
Cardamine Limerick 8
Cockados Major Tom 6
Kendalwood Cardinale 6
Manaca's Yours Sincerely 6
Stocdale Let's Talk About Rain 6
Carillo Cloud Nine 5
Joycock's Royal Chocolate Love 5
Northworth A True Ashgrove 5
Travis Vital Spark 5

Listan i sin helhet

The entire list

Namn

Name

Födelseår

Year of birth

Antal kullar

No of litters

Antal reg. avkomma

No of puppies

Morfar till kullar 2004

Grandsire to no of litters in 2004

Allert's Jupiter Hornline 1999 5 32 1
A One's Aldebaran 2001 12 61 2
Apelhöjdens Don Juan 2001 2 10 1
Apelhöjdens Pegasus 1994 2 8 1
Apelhöjdens Whisky Sour 1997 13 54 4
Avas Academical Edition 1994 2 7 1
Backhills Born To Be Free 1995 6 29 1
Beligar Bubbly Chap 1994 8 31 1
Bitcon Moonlight Minstrel At Stormp 1996 2 15 3
Blue-Phantom 1997 5 21 1
Caci's Crazy Dayzy 1996 9 38 2
Camillo's Knock Out 1993 13 59 1
Camillo's O'Connery 1996 3 7 1
Camillo's Quinto 1997 2 11 2
Canigou Wishing And Hoping   imp. imp. 1
Cardamine Limerick 1998 21 120 8
Cardamine Lionheart   imp. imp. 1
Cardamine Tobby Cobbold       1
Carillo Cloud Nine 1997 15 82 5
Carillo Cool-Lad 1995 1 6 1
Carillo Cover Print 1997 3 11 3
Caron Carbo Booster   imp. imp. 1
Catchin' Somebody's Darling 1994 2 7 1
Catechism Crimson Cavalier 1995 3 14 1
Catechism Joy For Jim's 1997 1 4 1
Charbonnel A One's Tonka 1993 16 61 1
Claramand B'Dazzled 2000 14 90 3
Claramand B'Serious 1998 9 43 1
Claramand Xtra Special 1999 23 132 4
Cleavehill Celtic Moon   imp. imp. 1
Cockados Major Tom 1994 30 168 6
Dan-L's Danupward Edward 1992 8 42 1
Diamonhill's Blue Waves 1999 2 13 1
Diamonhill's Mr Shogan 1992 9 31 1
Diamonhill's Over The Rainbow 1999 2 17 1
Diamonhill's Superman 1999 1 5 2
Diamonhill's Wishing And Hoping 1995 8 50 3
Finemoon Unlimited   10 46 2
Fonesse Fillippe 1997 5 20 1
Fonesse Flap Jacket 1998 4 23 1
Glenbrows Raincloud   imp. imp. 2
Golden Grace Warrior 1999 4 21 1
Greentree Don't Think Twice 1987 41 166 2
Hatstone's Lord Leicester   imp. imp. 1
Hejpa's Mayking 1999 8 31 2
Hime San Lass Tabasco 1994 12 62 1
Häljans Urjo 1993 4 16 1
Joycock's Royal Chocolate Love 1998 17 106 5
Kendalwood Cardinale 1999 11 52 6
Kinvale Sunseeker   imp. imp. 1
Kriss Top's Walk Of Life 1999 2 11 1
Lakestar's Sigge 1999 1 6 1
Leavenworth In Every Inch 1994 18 75 2
Leavenworth Yes Indeed 1996 14 58 1
Line Sam Gordon 1996 1 4 1
Line Sam Memories 1999 4 21 2
Line Sam Okey 2000 5 20 2
Line Sam Pride Of Corsica 2000 2 9 1
Line Sam Total Recall 1996 7 41 1
Line Sam Utility Man 2001 4 22 1
Line Sam Vikings Thinks Twice 1992 18 91 1
Line Sam You Are Stilish 1998 1 5 1
Lochdene Cover Story 1997 18 96 1
Love Cox's Passion For Chokolate 1998 23 137 4
Lynwater Blackcap 1994 32 141 2
Lynwater Look Me Up  1992 19 104 1
Lynwater Spearmint 1992 19 105 2
Maesydderwen Kestrel   imp. imp. 1
Maesydderwen Swift 1999 3 11 1
Manaca's Make My Day 1994 2 12 1
Manaca's Peeping Tom 1996 17 73 3
Manaca's Yours Sincerely 1997 8 52 6
Margate Playwell Express 1997 1 4 1
Midnight Train Vom Rauen Holz 1995 34 182 14
Murbräckans Al Capone 2000 7 38 1
Murbräckans Motorhead 2000 6 32 1
Northworth A True Ashgrove 1999 8 49 5
Northworth Icebreaker 1998 imp. imp. 1
Northworth Madman's Return 1993 7 36 1
Olanza Play The Fool   1 6 1
Paisley's Ambitious Lover 1990 1 4 1
Paisley's Elmore James 1994 3 15 1
Paisley's Key To Heaven 1997 3 15 1
Paisley's Mad Max 1998 3 16 1
Paisley's Red Neck 2001 1 5 1
Pilula's Nonus Neinar Chokolademand 1997 1 10 1
Quettadene Lancelot 1999 11 58 1
Quettadene Wild Oats   imp. imp. 1
Ruffcover Lad 1996 3 14 2
Samcock's Starwar 1996 5 29 1
Shakima's Norton Commander 1998 8 42 1
Shanaz Chancer   imp.  imp. 1
Shanaz Scoop 1994 7 34 1
Shavian Cosa Nostra 1999 5 19 1
Shavian Flamenco Dancer 1999 8 37 1
Sheerclever Hype 1997 5 25 1
Shelderton Sam 1996 6 28 3
Skenchall Mark 1985 4 16 1
Skjervtun's The Gambler   imp. imp. 1
Speechouse San Antonio   1 6 1
Speechouse Pistachio   imp. imp. 1
Spinneyhill Sadler 1987 26 106 1
Sprogmore Colorado Kid 1996 1 3 1
Stocdale American Prayer 1994 14 70 2
Stocdale Let's Talk About Rain 1996 23 122 6
Sätra's Viking Kronors 1998 3 16 1
Terriles Toyoyama   imp. imp. 1
Tomboys Always Chocolate Time 1992 14 75 2
Tomboys Another Chocolate 1989 22 115 1
Tomboys Mister Mc Cloud 1991 12 50 1
Travis Dirty Harry 1998 2 11 1
Travis Double Dutch 1994 5 12 2
Travis Hale Bopp 1997 1 3 1
Travis Lochinvar 1990 22 105 2
Travis Smile A While 1992 20 93 1
Travis Touch Mark 1993 10 44 3
Travis Vital Spark 1996 14 61 5
Tricksters Electric Train 1997 4 24 1
Tårpilens Big Bang 2000 2 9 1
Usemade Unknown Until Now 1996 8 38 1
Usemade Vatican Roulette 1996 7 34 1
Vignett's Chocolate Bomb 2000 3 12 1
Vignett's Gold Investation 1994 8 35 1
Vignett's He's Simply The Best 1996 3 16 3
Vitahotellets Kael 1993 19 88 4
Waterwood The Diplomat 1996 5 25 1
Wedelta's Fred Astaire 1998 6 30 1
Wedelta's Big Bang 1995 4 24 2
Westerner Bar Lion 1995 13 63 2
Westerner Blowin' Free 1992 32 152 3
Westerner Heaven Is Blue 1994 10 58 1
Westerner Hi-Flyer 2000 19 100 3
Westerner Still Of The Night 1997 29 147 10
Westerner Twotimer 1999 4 23 2
Wiljana Ragamuffin   imp. imp. 1
Xamos Levana 2000 2 9 3
Yoopie La Vie Du Bois Des Amourette  1996 2 12 1

Källor: Hundsport Special resultatdel 2004, SKK Hunddata, Rasdata. 


Bakgrunden på kanterna från